The Women's Super League is a women's football league based in England. The 2025 season features 12 teams and 202 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Women's Super League.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Manchester City | 21 | 52 | 58 | 18 |
| 2 | Chelsea FC | 21 | 46 | 43 | 20 |
| 3 | Arsenal FC | 19 | 42 | 46 | 13 |
| 4 | Manchester United | 21 | 40 | 38 | 21 |
| 5 | Tottenham Hotspur | 21 | 33 | 33 | 37 |
| 6 | Brighton & Hove Albion | 21 | 26 | 26 | 26 |
| 7 | London City Lionesses | 21 | 24 | 26 | 34 |
| 8 | Everton FC | 20 | 20 | 24 | 36 |
| 9 | Aston Villa | 20 | 20 | 27 | 43 |
| 10 | West Ham United | 21 | 19 | 19 | 41 |
| 11 | Liverpool FC | 21 | 17 | 20 | 31 |
| 12 | Leicester City | 21 | 9 | 11 | 51 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Arsenal FC | €8.1M |
| 2 | Manchester City | €8.0M |
| 3 | Chelsea FC |
| €7.7M |
| 4 | Tottenham Hotspur | €6.0M |
| 5 | Brighton & Hove Albion | €4.7M |
| 6 | Manchester United | €4.6M |
| 7 | Liverpool FC | €4.4M |
| 8 | Aston Villa | €4.1M |
| 9 | London City Lionesses | €4.1M |
| 10 | West Ham United | €2.8M |
| 11 | Everton FC | €2.7M |
| 12 | Leicester City | €1.5M |
15 playersØ 26.6 yrs
€4.7M
Arsenal FC · F