The Women's Super League is a women's football league based in England. The 2025 season features 12 teams and 206 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Women's Super League.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Manchester City | 22 | 55 | 62 | 19 |
| 2 | Arsenal | 22 | 51 | 53 | 14 |
| 3 | Chelsea | 22 | 49 | 44 | 20 |
| 4 | Manchester United | 22 | 40 | 38 | 22 |
| 5 | Tottenham Hotspur | 22 | 36 | 35 | 38 |
| 6 | London City Lionesses | 22 | 27 | 28 | 35 |
| 7 | Brighton & Hove Albion | 22 | 26 | 27 | 28 |
| 8 | Everton | 22 | 23 | 25 | 37 |
| 9 | Aston Villa | 22 | 20 | 28 | 48 |
| 10 | West Ham United | 22 | 19 | 20 | 45 |
| 11 | Liverpool | 22 | 17 | 21 | 34 |
| 12 | Leicester City | 22 | 9 | 11 | 52 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Arsenal | €8.5M |
| 2 | Manchester City | €8.2M |
| 3 | Chelsea |
| €8.1M |
| 4 | Tottenham Hotspur | €6.1M |
| 5 | Brighton & Hove Albion | €4.8M |
| 6 | Manchester United | €4.8M |
| 7 | London City Lionesses | €4.5M |
| 8 | Liverpool | €4.5M |
| 9 | Aston Villa | €3.9M |
| 10 | Everton | €3.3M |
| 11 | West Ham United | €3.1M |
| 12 | Leicester City | €1.5M |
15 playersØ 26.6 yrs
€4.8M
Arsenal · F