The Women's Super League is a tier 1 — elite women's football league based in England. The 2025 season features 12 teams and 188 registered players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-90 statistics for every player in the Women's Super League.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Manchester City | 16 | 42 | 47 | 13 |
| 2 | Manchester United | 16 | 34 | 35 | 16 |
| 3 | Chelsea FC | 16 | 33 | 29 | 13 |
| 4 | Arsenal FC | 14 | 29 | 26 | 10 |
| 5 | Tottenham Hotspur | 16 | 29 | 26 | 24 |
| 6 | London City Lionesses | 16 | 19 | 18 | 27 |
| 7 | Brighton & Hove Albion | 15 | 17 | 19 | 20 |
| 8 | Everton FC | 16 | 17 | 18 | 26 |
| 9 | Aston Villa | 16 | 16 | 22 | 36 |
| 10 | West Ham United | 16 | 11 | 15 | 35 |
| 11 | Liverpool FC | 16 | 10 | 15 | 27 |
| 12 | Leicester City | 15 | 9 | 8 | 31 |
Women's Super League
15 players