The Liga F is a women's football league based in Spain. The 2025 season features 16 teams and 278 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Liga F.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | FC Barcelona | 27 | 78 | 121 | 7 |
| 2 | Real Madrid CF | 27 | 63 | 58 | 18 |
| 3 | Real Sociedad | 28 | 63 | 58 | 25 |
| 4 | Atletico Madrid | 27 | 50 | 61 | 34 |
| 5 | Costa Adeje Tenerife | 27 | 50 | 44 | 17 |
| 6 | Granada CF | 28 | 45 | 33 | 36 |
| 7 | Sevilla FC | 27 | 39 | 33 | 44 |
| 8 | Athletic Club | 28 | 38 | 29 | 43 |
| 9 | Badalona | 28 | 36 | 27 | 42 |
| 10 | Madrid CFF | 27 | 31 | 35 | 52 |
| 11 | Deportivo de La Coruna | 28 | 30 | 32 | 50 |
| 12 | RCD Espanyol | 28 | 29 | 26 | 42 |
| 13 | SD Eibar | 28 | 24 | 16 | 46 |
| 14 | Dux Logrono | 27 | 18 | 24 | 49 |
| 15 | Alhama | 28 | 13 | 20 | 72 |
| 16 | Levante UD | 27 | 8 | 15 | 55 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | FC Barcelona | €11.3M |
| 2 | Real Madrid CF | €8.0M |
| 3 | Real Sociedad |
| €7.0M |
| 4 | Atletico Madrid | €6.7M |
| 5 | Athletic Club | €6.2M |
| 6 | Deportivo de La Coruna | €5.0M |
| 7 | Costa Adeje Tenerife | €4.9M |
| 8 | Dux Logrono | €4.5M |
| 9 | Levante UD | €4.3M |
| 10 | Sevilla FC | €4.3M |
| 11 | Badalona | €4.3M |
| 12 | SD Eibar | €4.1M |
| 13 | Granada CF | €4.0M |
| 14 | RCD Espanyol | €3.9M |
| 15 | Madrid CFF | €3.9M |
| 16 | Alhama | €2.6M |
€4.3M
FC Barcelona · LW