The Serie A Femminile is a women's football league based in Italy. The 2025 season features 12 teams and 212 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Serie A Femminile.
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Fiorentina | €7.9M |
| 2 | AS Roma | €7.8M |
| 3 | Juventus |
| €6.9M |
| 4 | Napoli | €6.2M |
| 5 | AC Milan | €6.0M |
| 6 | Como | €5.8M |
| 7 | Inter Milan | €5.7M |
| 8 | Ternana | €5.1M |
| 9 | Sassuolo | €5.1M |
| 10 | Parma | €5.1M |
| 11 | Lazio | €5.0M |
| 12 | Genoa | €2.8M |
€5.0M
Juventus · LWB