The Damallsvenskan is a women's football league based in Sweden. The 2026 season features 14 teams and 178 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Damallsvenskan.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Malmö FF | 4 | 10 | 7 | 1 |
| 2 | Hammarby | 3 | 9 | 9 | 1 |
| 3 | BK Häcken | 3 | 9 | 8 | 3 |
| 4 | Kristianstad | 4 | 9 | 10 | 6 |
| 5 | Piteå | 4 | 7 | 5 | 4 |
| 6 | AIK | 3 | 6 | 3 | 2 |
| 7 | Eskilstuna Utd | 3 | 6 | 4 | 4 |
| 8 | Djurgården | 4 | 4 | 4 | 9 |
| 9 | Växjö DFF | 4 | 3 | 5 | 5 |
| 10 | Vittsjö | 4 | 3 | 3 | 5 |
| 11 | Brommapojkarna | 4 | 3 | 5 | 10 |
| 12 | IFK Norrköping | 4 | 2 | 2 | 5 |
| 13 | Uppsala | 4 | 2 | 1 | 7 |
| 14 | Rosengård | 4 | 1 | 3 | 7 |
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Kristianstad | €3.9M |
| 2 | Hammarby | €3.9M |
| 3 | BK Häcken |
| €3.4M |
| 4 | Växjö DFF | €2.8M |
| 5 | Malmö FF | €2.7M |
| 6 | Rosengård | €2.3M |
| 7 | AIK | €2.0M |
| 8 | Piteå | €1.9M |
| 9 | Djurgården | €1.8M |
| 10 | IFK Norrköping | €1.6M |
| 11 | Eskilstuna Utd | €1.5M |
| 12 | Vittsjö | €1.4M |
| 13 | Uppsala | €1.2M |
| 14 | Brommapojkarna | €846K |
€3.9M
Hammarby · LW