The Women's Championship is a women's football league based in England. The 2025 season features 12 teams and 173 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Women's Championship.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Charlton Athletic | 15 | 34 | 21 | 10 |
| 2 | Crystal Palace | 16 | 31 | 25 | 14 |
| 3 | Birmingham City | 16 | 29 | 29 | 19 |
| 4 | Newcastle United | 17 | 25 | 25 | 19 |
| 5 | Sunderland | 15 | 16 | 20 | 23 |
| 6 | Durham | 16 | 16 | 20 | 28 |
| 7 | Ipswich Town | 17 | 16 | 19 | 29 |
| 8 | Nottingham Forest | 15 | 15 | 13 | 23 |
| 9 | Sheffield United | 17 | 15 | 17 | 30 |
| 10 | Southampton FC | 4 | 9 | 10 | 3 |
| 11 | Bristol City | 2 | 3 | 4 | 2 |
| 12 | Portsmouth | 2 | 0 | 1 | 4 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Birmingham City | €3.1M |
| 2 | Charlton Athletic | €2.6M |
| 3 | Ipswich Town |
| €2.5M |
| 4 | Sunderland | €2.5M |
| 5 | Newcastle United | €2.4M |
| 6 | Nottingham Forest | €2.3M |
| 7 | Sheffield United | €2.1M |
| 8 | Crystal Palace | €2.1M |
| 9 | Southampton FC | €1.9M |
| 10 | Durham | €1.7M |
| 11 | Portsmouth | €227K |
15 playersØ 24.0 yrs
€2.1M
Birmingham City · F