The Swiss WSL is a women's football league based in Switzerland. The 2025 season features 12 teams and 179 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the Swiss WSL.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Servette Geneve FC | 19 | 50 | 46 | 5 |
| 2 | Young Boys | 19 | 39 | 35 | 14 |
| 3 | Grasshopper | 19 | 34 | 33 | 22 |
| 4 | Basel | 19 | 33 | 23 | 14 |
| 5 | Zurich | 19 | 30 | 33 | 20 |
| 6 | St. Gallen | 19 | 30 | 26 | 28 |
| 7 | Rapperswil-Jona | 19 | 16 | 20 | 34 |
| 8 | Luzern | 19 | 13 | 22 | 50 |
| 9 | Aarau | 19 | 11 | 11 | 32 |
| 10 | Yverdon Sport FC | 2 | 6 | 5 | 2 |
| 11 | Thun | 20 | 6 | 19 | 51 |
| 12 | FC Sion | 1 | 0 | 0 | 1 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Zurich | €2.9M |
| 2 | Grasshopper | €2.4M |
| 3 | Young Boys |
| €2.4M |
| 4 | Servette Geneve FC | €2.3M |
| 5 | Basel | €2.3M |
| 6 | St. Gallen | €2.1M |
| 7 | Luzern | €1.7M |
| 8 | Aarau | €1.5M |
| 9 | Rapperswil-Jona | €1.4M |
| 10 | Thun | €777K |
€1.4M
Servette Geneve FC · LW