The A-League Women is a women's football league based in Australia. The 2025 season features 11 teams and 176 players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-game statistics for every player in the A-League Women.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Melbourne City | 20 | 40 | 36 | 20 |
| 2 | Brisbane Roar | 22 | 37 | 42 | 40 |
| 3 | Wellington Phoenix | 21 | 34 | 39 | 19 |
| 4 | Melbourne Victory | 21 | 31 | 30 | 25 |
| 5 | Canberra United | 21 | 31 | 31 | 27 |
| 6 | Adelaide United | 21 | 30 | 24 | 29 |
| 7 | Central Coast Mariners | 20 | 28 | 27 | 26 |
| 8 | Perth Glory | 20 | 24 | 20 | 30 |
| 9 | Newcastle Jets | 20 | 23 | 30 | 36 |
| 10 | Sydney | 20 | 19 | 18 | 29 |
| 11 | Western Sydney Wanderers | 20 | 19 | 18 | 34 |
Top Scorer
Top Creator
Most Valuable
| # | Team | Squad Value |
|---|---|---|
| 1 | Melbourne City | €3.6M |
| 2 | Wellington Phoenix | €3.5M |
| 3 | Canberra United |
| €3.2M |
| 4 | Melbourne Victory | €2.7M |
| 5 | Central Coast Mariners | €2.5M |
| 6 | Brisbane Roar | €2.4M |
| 7 | Western Sydney Wanderers | €2.2M |
| 8 | Adelaide United | €2.2M |
| 9 | Newcastle Jets | €2.1M |
| 10 | Perth Glory | €1.8M |
| 11 | Sydney | €1.1M |
14 playersØ 25.3 yrs
€2.7M
Wellington Phoenix · F