The A-League Women is a tier 3 — competitive women's football league based in Australia. The 2025 season features 11 teams and 169 registered players. Explore full standings, team rosters, and detailed player analytics including transfer valuations, performance radar charts, and per-90 statistics for every player in the A-League Women.
| #▲ | Team | GP | Pts | GF | GA |
|---|---|---|---|---|---|
| 1 | Melbourne City | 16 | 30 | 29 | 17 |
| 2 | Adelaide United | 16 | 29 | 21 | 18 |
| 3 | Wellington Phoenix | 16 | 28 | 32 | 13 |
| 4 | Canberra United | 16 | 27 | 25 | 17 |
| 5 | Perth Glory | 17 | 23 | 18 | 24 |
| 6 | Melbourne Victory | 17 | 22 | 24 | 22 |
| 7 | Central Coast Mariners | 16 | 22 | 25 | 25 |
| 8 | Brisbane Roar | 17 | 22 | 26 | 34 |
| 9 | Newcastle Jets | 17 | 20 | 24 | 29 |
| 10 | Western Sydney Wanderers | 17 | 16 | 16 | 31 |
| 11 | Sydney | 17 | 15 | 15 | 25 |
A-League Women
18 players